| Model | HPR225 | HPR456 |
|---|---|---|
| Capacity | 26.5 cu. ft. (750 L) | 58 cu. ft. (1642 L) |
| Overall Dims. | 29.5"W x 36"D x 80"H (750 x 1016 x 2032 mm) | 59.25"W x 40"D x 80"H (1505 x 915 x 2032 mm) |
| External Dims | 29.5"W x 36"D x 80"H (750 x 915 x 2032 mm) | 59.25"W x 36"D x 80"H (1505 x 915 x 2032 mm) |
| Internal Dims | 24.75"W x 32"D x 58.25"H (629 x 813 x 1480 mm) | 55"W x 32"D x 58.25"H (1397 x 813 x 1480 mm) |
| Drawers | 3 two-way | 6 two-way |
| Compressor | 0.33 HP Air-Cooled; R134A Non-CFC | 0.5 HP Air-Cooled; R134A Non-CFC |
| Temp. Range | +2 to +10°C (+35.6 to 50°F) | |
| Temp. Uniformity | ± 1°C (± 1.8°F) | |
| Insulation | Minimum of 2" (51mm) non-CFC foamed urethane insulation | |
| Exterior/Interior Material |
Bacteria-resistant powder coating | |
| Controller | Energy-efficient LED digital display, °C or °F, ON/OFF power switch, lockable door, RTD control sensor, 9-volt non-rechargeable battery back-up |
|
| Alarms | Mute with 5-minute ring-back interval, silence with key switch, fully adjustable high and low temperature, power failure and door ajar | |
| Refrigeration System | Forced-air circulation, one 0.33 HP hermetic compressor, one air-cooled fin and tube: cap tube expansion device, one air-cooled evaporator, automatic defrost and refrigerant charge R134A Non-CFC | |
| Features |
|
|
| Clearance Requirements |
|
|
| Building Supply Rating |
15 amp dedicated ground circuit | |
| Electrical | 115 volts, 60Hz | |
| Certifications | QPS (Certified to UL and CSA Standards) | |
| Warranty | 5 years compressor, 2 years parts, and 1 year labor | |